
這是一種通用性較強的局部淨化工作檯,它廣泛適用於電子、國防、精密儀器!、儀表、制藥等行業。
- 垂直流形,開放式檯面,操作方便。
- 配備壓差表,可隨時掌控高效率過濾器,組力變化情況。
- 採用可調量風機系統,保證工作區風速始終於理想狀態。
This is a kind of working table of common use for local purification. It can be widely applied in industry such as electronics, national defense, precision instruments, apparatus, pharmacy. etc.
- Vertical flow type, table of open type, easy to operate.
- Equipped with pressure difference gage to control a high efficient filter and the change of resistance torce at any time.
- Adopt an adjustable wind turbine to ensure an ideal wind speed the working zoze.
| 結構 | 鐵板烤漆 |
| 工作檯面 | SUS#304材質 |
| 夾旁嵌板 | 5mm厚之玻璃 |
| 清潔度 | 以微塵測試器測試,0.5μ之塵粒範圍在每立方英呎不超過100個,100級之標準。 |
| HEPA效率 | 以D.O.P 測試,去除0.3μm以上之塵粒,效率高達99.9%可供選擇。 |
| 預濾網 | 玻璃纖維材質,可過濾較大微塵延長HEPA之壽命。 |
| 馬達/風車 | 吸氣送風式,馬達並有過熱保護裝置。 |
| 風速 | 100±20FPM |
| 照明 | 日光燈 黃光220V |
| 電源 | 110V 60HZ及220V 60Hz 可供選擇。 |
| 標準配備 | 1.指示燈 2.計時器 3.插座 4.HEPA塑膠保護網 5.壓差計 |

垂直式工做作檯
| 規格型式 | 外規尺寸W×D×H m/m | 工作範圍W×D×H m/m | HEPA Filter99.9% DOP | Pre Filter | 送風機/電壓 | 照明 |
| 1000×900×1750 | 900×700×750 | 24″×36″×3″ | 16×25×1 | 110V220V | 20W | |
| 1300×900×1750 | 1200×700×750 | 24″×48″×3″ | 16×25×1 | 110V220V | 30W | |
| 1880×900×1750 | 1780×700×750 | 24″×72″×3″ | 16×25×1 | 110V220V | 40W |



